


| Name | Space | External Space | Total |
|---|
| SHOP STORE-1 | 137.2 m² | – | 137.2 m² |
| SHOP STORE-2 | 150.0 m² | – | 150.0 m² |
| SHOP STORE-3 | 146.5 m² | – | 146.5 m² |
| SHOP STORE-4 | 131.7 m² | – | 131.7 m² |
| OFFICE-01 | 110.6 m² | – | 110.6 m² |
| OFFICE-02 | 115.6 m² | 5.0 m² | 120.6 m² |
| OFFICE-03 | 50.2 m² | – | 50.2 m² |
| OFFICE-04 | 72.1 m² | 4.3 m² | 76.4 m² |
| OFFICE-05 | 106.8 m² | 3.9 m² | 110.7 m² |
| OFFICE-06 | 128.2 m² | 31.2 m² | 159.4 m² |
| OFFICE-07 | 113.9 m² | 36.5 m² | 150.4 m² |
| OFFICE-08 | 85.9 m² | 27.4 m² | 113.3 m² |
| OFFICE-09 | 120.9 m² | 42.8 m² | 163.7 m² |
| LOBBY 1 | – | 31.4 m² | 31.4 m² |
| LOBBY 2 | – | 98.9 m² | 98.9 m² |
| LOBBY 3 | – | 21.3 m² | 21.3 m² |
| TOTAL | 1468.7 m² | 302.7 m² | 1771.4 m² |



Copyright © 2024 - WBL Ventures